Sat 13, March 2010 09:45:18GMT

More Bets »

Politics: UK

  • Constituency Winner
  Monday 31 August 2009 Con Lib Dem Lab Green SNP BPP
Chorley (18:00 GMT) 1/1 100 10/11 104.36 %
Copeland (18:00 GMT) 5/6 100 96.58 %
Gloucester (18:00 GMT) 8/13 100 13/8 100.99 %
  Saturday 31 October 2009 Con Lib Dem Lab Green SNP BPP
Carlisle (18:00 GMT) 8/13 100 15/8 99.17 %
Coventry South (18:00 GMT) 11/10 100 5/6 105.13 %
  Friday 7 May 2010 Con Lib Dem Lab Green SNP BPP
Banff and Buchan (17:00 GMT) 12 125 125 1/8 98.17 %
Barrow and Furness (17:00 GMT) 8/11 125 104.12 %
Birmingham Yardley (17:00 GMT) 150 100.63 %
Blaenau Gwent (17:00 GMT) 200 100 11/10 107.50 %
Bracknell (17:00 GMT) 1/25 50 100 100 100.89 %
Bradford East (17:00 GMT) 125 9/4 1/3 109.50 %
Dagenham and Rainham (17:00 GMT) 50 102.22 %
Dorset North (17:00 GMT) 1/6 100 15/2 100.25 %
Edinburgh East (17:00 GMT) 100 50 97.27 %
Lancashire West (17:00 GMT) 8/11 5/4 100  
Llanelli (17:00 GMT) 100 100 4/7 105.62 %
  Thursday 3 June 2010 Con Lib Dem Lab Green SNP BPP
Aberavon (17:00 GMT) 100 66 1/50 103.46 %
Aberconwy (17:00 GMT) 8/15 100 28 116.88 %
Aberdeen South (17:00 GMT) 4 2 11/8 8 109.03 %
Aberdeenshire West (17:00 GMT) 6/5 4/6 100 25 110.29 %
Amber Valley (17:00 GMT) 8/11 100 6/5 104.34 %
Angus (17:00 GMT) 6/4 100 100 4/7 105.62 %
Arfon (17:00 GMT) 100 100 6 1/8 196.06 %
Ashfield (17:00 GMT) 11/2 9/2 4/9 106.74 %
Bedford (17:00 GMT) 4/9 4 5 105.90 %
Birmingham Edgbaston (17:00 GMT) 1/5 100 7/2 106.55 %
Birmingham Erdington (17:00 GMT) 11/4 100 2/7 105.43 %
Birmingham Hodge Hill (17:00 GMT) 100 100 2/9 103.80 %
Birmingham Northfield (17:00 GMT) 6/4 100 4/7 104.63 %
Birmingham Perry Bar (17:00 GMT) 25 6 2/7 95.91 %
Birmingham Selly Oak (17:00 GMT) 6/5 100 8/11 106.32 %
Blackburn (17:00 GMT) 11/2 33 1/5 103.64 %
Blaydon (17:00 GMT) 100 66 4/7 94.89 %
Bolton North East (17:00 GMT) 4/6 100 13/8 99.09 %
Bolton West (17:00 GMT) 12 100 5/2 112.25 %
Brent Central (17:00 GMT) 100 5/4 10/11 97.82 %
Brighton Pavilion (17:00 GMT) 7/4 100 7/2 1/1 110.07 %
Bristol South (17:00 GMT) 100 6 1/5 100.59 %
Bristol West (17:00 GMT) 10 1/4 5 100 106.75 %
Broxtowe (17:00 GMT) 2/9 100 7/2 105.03 %
Bury North (17:00 GMT) 1/6 100 11/2 102.09 %
Bury South (17:00 GMT) 11/4 100 2/7 106.42 %
Cambridge (17:00 GMT) 9 1/4 5 50 108.83 %
Cardiff Central (17:00 GMT) 25 4/11 7/2 50 102.35 %
Carshalton & Wallington (17:00 GMT) 2/5 11/4 100 99.09 %
Ceredigion (17:00 GMT) 25 5/6 100 113.93 %
Cheltenham (17:00 GMT) 1/2 13/8 100 105.75 %
City of Durham (17:00 GMT) 100 11/10 5/6 104.14 %
Colchester (17:00 GMT) 5/4 8/11 100 105.29 %
Dorset South (17:00 GMT) 1/6 66 7/2 109.43 %
Dunfermline and West Fife (17:00 GMT) 100 1/1 11/8 8 104.21 %
Eastbourne (17:00 GMT) 8/11 5/4 100 103.33 %
Eastleigh (17:00 GMT) 7/4 8/11 100 96.24 %
Edinburg North & Leith (17:00 GMT) 5 9/4 11/8 50 6 105.79 %
Edinburgh South (17:00 GMT) 6/4 7/4 7/2 33 102.52 %
Edinburgh South West (17:00 GMT) 7/4 25 8/13 18 107.38 %
Ellesmere Port & Neston (17:00 GMT) 5/6 100 1/1 106.53 %
Glasgow East (17:00 GMT) 100 100 1/2 13/8 106.74 %
Guildford (17:00 GMT) 1/4 7/2 100 103.21 %
Harrow East (17:00 GMT) 4/9 100 2 111.25 %
Holborn & St Pancras (17:00 GMT) 8 7/2 2/5 100  
Hornchurch & Upminster (17:00 GMT) 1/200 100 14 107.16 %
Islington S and Finsbury (17:00 GMT) 100 13/8 6/4 79.09 %
Lancaster & Fleetwood (17:00 GMT) 4/5 100 5/4 25 104.84 %
Loughborough (17:00 GMT) 1/6 100 5 103.37 %
Luton South (17:00 GMT) 1/1 14 33 100 75.87 %
Manchester Withington (17:00 GMT) 100 4/9 11/4  
Morley & Outwood (17:00 GMT) 100 100 4/9 13/8 111.27 %
Newport West (17:00 GMT) 5/4 50 8/11 105.29 %
Norfolk North (17:00 GMT) 7/2 2/5 100 95.63 %
North Wiltshire (17:00 GMT) 1/5 7/2 100 100 109.19 %
Oxford East (17:00 GMT) 25 4/5 6/5 25 108.70 %
Pendle (17:00 GMT) 2/9 40 7/2 106.48 %
Reading East (17:00 GMT) 1/12 14 14  
Reading West (17:00 GMT) 2/5 100 5/2 100.99 %
Redditch (17:00 GMT) 1/4 100 4 100.99 %
Richmond Park (17:00 GMT) 5/6 5/6 100 110.08 %
Rochdale (17:00 GMT) 50 2/7 11/4  
Rossendale & Darwen (17:00 GMT) 2/7 100 10/3 101.84 %
Sefton Central (17:00 GMT) 4/6 33 11/8 105.05 %
Sheffield Central (17:00 GMT) 100 11/8 4/7 125 108.32 %
Sheffield Hallam (17:00 GMT) 11/2 1/7 100 100 104.86 %
Somerset North East (17:00 GMT) 1/5 100 7/2 106.55 %
Streatham (17:00 GMT) 100 100 20 102.90 %
Sunderland Central (17:00 GMT) 3 66 2/7 104.27 %
Torbay (17:00 GMT) 2/5 7/4 100  
Wallasey (17:00 GMT) 12 100 1/5 100 94.00 %
Watford (17:00 GMT) 10/11 5/4 8 107.94 %
West Lancashire (17:00 GMT) 5/6 100 11/10 104.14 %
Westmorland and Lonsdale (17:00 GMT) 9/4 4/9 100 101.98 %
Worcester (17:00 GMT) 1/3 100 3 100.99 %
Worsley & Eccles South (17:00 GMT) 4 100 4/9 90.22 %
York Outer (17:00 GMT) 8/11 5/4 100 103.33 %
  Sunday 6 June 2010 Con Lib Dem Lab Green SNP BPP
Basildon South & Thurrock East (14:00 GMT) 125 100 7 110.44 %
Devon South West (14:00 GMT) 1/750 22 100  
Greenwich & Woolwich (14:00 GMT) 25 100 1/20 101.06 %
Leicester South (14:00 GMT) 33 15/8 4/9 100 107.94 %
Winning Party (14:00 GMT) 1/7 108.49 %
Barking (15:00 GMT) 9/2 100 1/6 4 125.88 %
Basseltaw (15:00 GMT) 11/10 99.40 %
Bath (15:00 GMT) 6/4 1/1 125 93.76 %
Batley & Spen (15:00 GMT) 8/11 100 106.50 %
Bermondsey and Old Southwark (15:00 GMT) 100 1/20 12 100 201.06 %
Berwichshire Roxburgh & Serlink (15:00 GMT) 10/11 5/6 125 40 110.16 %
Bethnal Green & Bow (15:00 GMT) 50 100 2/7 6 123.59 %
Birmingham Hall Green (15:00 GMT) 100 1/1 1/1 117.77 %
Blackpool North & Cleveleys (15:00 GMT) 2/7 80 10/3 106.93 %
Blackpool South (15:00 GMT) 11/8 80 8/11 101.23 %
Bosworth (15:00 GMT) 1/40 33 100 101.49 %
Brecon & Radnorshire (15:00 GMT) 11/10 1/1 100 99.60 %
Bridgwater & Somerset West (15:00 GMT) 1/750 106.15 %
Bristol East (15:00 GMT) 13/8 50 4/7 105.65 %
Bristol North West (15:00 GMT) 1/8 100 7 104.36 %
Buckingham (15:00 GMT) 2/9 110.78 %
Burnley (15:00 GMT) 50 4/7 5/2 95.66 %
Cambridgeshire South East (15:00 GMT) 1/750 105.20 %
Cardiff North (15:00 GMT) 1/3 100 10/3 103.73 %
Carmarthen East & Dinefwr (15:00 GMT) 66 103.84 %
Castle Point (15:00 GMT) 10/3 100 100 105.79 %
Chatham & Aylesford (15:00 GMT) 1/4 112.34 %
Cheadle (15:00 GMT) 11/10 8/11 100 107.49 %
Crewe & Nantwich (15:00 GMT) 1/2 105.75 %
Cumbernauld Kilsyth & Kirkintillock East (15:00 GMT) 125 100 1/4 9/2 99.97 %
Dover (15:00 GMT) 1/4 100 5/2 110.36 %
East Kilbride Srathaven & Lesmahagow (15:00 GMT) 125 110.87 %
East Renfrewshire (15:00 GMT) 1/1 110.85 %
Finchley & Golders Green (15:00 GMT) 1/20 109.37 %
Hackney North & Stoke Newington (15:00 GMT) 100 100 1/20 99.18 %
Hackney South & Shoreditch (15:00 GMT) 100 14 1/6 93.37 %
Halifax (15:00 GMT) 2/11 125 3 110.41 %
Inverness Nairn Badenoch & Strathspey (15:00 GMT) 40 4/9 5 125 111.35 %
Liverpool Wavertree (15:00 GMT) 100 4/5 13/8 103.73 %
Luton North (15:00 GMT) 5/6 107.92 %
Maidstone and Weald (15:00 GMT) 1/12 100.76 %
Manchester Gorton (15:00 GMT) 100 103.71 %
Mansfield (15:00 GMT) 100 119.20 %
Oxford West and Abingdon (15:00 GMT) 1/1 101.98 %
Plymouth Moor (15:00 GMT) 2 106.41 %
Saint Ives (15:00 GMT) 6 1/7 100 100 105.55 %
Salford and Eccles (15:00 GMT) 50 14 1/12 113.31 %
Salisbury (15:00 GMT) 125 16 100 107.67 %
Scarborough and Whitby (15:00 GMT) 1/25 100 8 125 109.05 %
Scunthorpe (15:00 GMT) 5 100 1/10 108.57 %
Sedgefield (15:00 GMT) 33 40 1/500 105.97 %
Selby and Ainsty (15:00 GMT) 1/20 100 7 109.52 %
Sevenoaks (15:00 GMT) 1/500 33 33 106.67 %
Sheffield Brightside & Hillsborough (15:00 GMT) 125 25 1/750 106.29 %
Sheffield Heely (15:00 GMT) 100 10 1/100 125 110.68 %
Sheffield South East (15:00 GMT) 100 100 1/100 107.53 %
Shippley (15:00 GMT) 1/20 100 8 125 108.13 %
Shropshire North (15:00 GMT) 1/500 40 33 105.18 %
Sittingbourne & Sheppey (15:00 GMT) 1/20 100 8 108.13 %
Skipton & Ripon (15:00 GMT) 1/500 20 100 107.34 %
Sleaford & North Hykeham (15:00 GMT) 1/12 25 33 113.38 %
Slough (15:00 GMT) 5/2 105.55 %
South Holland & The Deepings (15:00 GMT) 1/500 104.72 %
South Riddle (15:00 GMT) 1/5 109.32 %
South Shields (15:00 GMT) 33 106.48 %
Stafford (15:00 GMT) 1/8 106.55 %
Staffordshire Moorlands (15:00 GMT) 1/10 108.08 %
Staffordshire South (15:00 GMT) 1/200 106.37 %
Stalybridge and Hyde (15:00 GMT) 11/2 108.27 %
Stevenage (15:00 GMT) 1/6 109.78 %
Stockton South (15:00 GMT) 4/9 99.39 %
Stroud (15:00 GMT) 1/9 110.16 %
Suffolk Coastal (15:00 GMT) 1/500 106.11 %
Surrey South West (15:00 GMT) 1/50 109.66 %
Sutton Coldfield (15:00 GMT) 1/200 107.95 %
Swansea East (15:00 GMT) 100 101.98 %
Swindon North (15:00 GMT) 1/6 105.88 %
Tatton (15:00 GMT) 1/500 105.97 %
Tewkesbury (15:00 GMT) 1/100 105.88 %
Thanet North (15:00 GMT) 1/100 106.68 %
Thanet South (15:00 GMT) 1/16 110.38 %
Totnes (15:00 GMT) 1/1 2 100 84.99 %
Turnbridge Wells (15:00 GMT) 1/750 106.29 %
Tyneside North (15:00 GMT) 40 105.80 %
Uxbridge and South Ruislip (15:00 GMT) 1/500 106.67 %
Vauxhall (15:00 GMT) 100 106.38 %
Wakefield (15:00 GMT) 1/1 100 11/10 99.60 %
Walthamstow (15:00 GMT) 100 10 1/33 107.14 %
Warrington South (15:00 GMT) 8/11 33 6/4 102.82 %
Washington & Sunderland West (15:00 GMT) 100 22 1/750 105.20 %
Wealden (15:00 GMT) 1/500 33 100 103.73 %
Wellingborough (15:00 GMT) 1/33 100 10 107.14 %
West Bromwich East (15:00 GMT) 8 100 1/20 108.13 %
West Ham (15:00 GMT) 25 50 1/200 105.31 %
Weston-Super-Mare (15:00 GMT) 1/6 5 100 104.16 %
Wigan (15:00 GMT) 12 100 1/100 107.69 %
Windsor (15:00 GMT) 100 22 100 125 106.92 %

While every effort is made to ensure that the Politics betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Politics odds with the bookmaker before placing a bet.