• Thu 17 May, 2012
  • 07:51 BST
  • 03:51 EST (BST-4)
  • 09:51 CEST (BST+2)
betrescue

Helping you to win against all the odds

More Bets »

 NBA 2011-2019 Winner

Monday 2 July 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
Miami Heat 13/10 19/10 13/8 13/8 17/10 13/8 11/8 6/4 6/4 13/8 19/10 19/10
Oklahoma City Thunder 21/10 11/5 5/2 9/4 11/5 5/2 12/5 9/4 11/5 23/10 13/5
San Antonio Spurs 21/10 23/10 12/5 12/5 12/5 12/5 5/2 12/5 2 12/5 12/5 11/4
Boston Celtics 14 11 11 14 12 10 16 12 10 11 13 13
Los Angeles Lakers 21 22 30 20 28 30 22 30 28 25 28 33
Indiana Pacers 22 31 25 25 22 25 28 25 25 25 35 35
Philadelphia 76ers 25 40 65 33 66 66 28 66 66 65 53 79
Los Angeles Clippers 78 59 80 80 80 80 80 66 66 80 121 89

Best Price Percentage: 101.6%, Bookies Only: 106.7%

Collapse

Related Markets

 

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.