• Thu 17 May, 2012
  • 07:30 BST
  • 03:30 EST (BST-4)
  • 09:30 CEST (BST+2)
betrescue

Helping you to win against all the odds

Friday 14 December 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Texas Rangers 7/2 5 4 4 9/2 9/2 5 5 7/2 9/2 7/2 3 4 9/2 4 4 4 11/2 6
New York Yankees 8 15/2 8 8 13/2 15/2 15/2 8 15/2 15/2 9 13/2 8 7 8 8 8 8 9
Detroit Tigers 10 10 11 10 10 9 9 12 11 9 12 10 11 10 10 10 19/2 11 12
Philadelphia Phillies 10 9 11 8 9 12 17/2 11 14 10 12 8 10 14 10 8 10 19/2 12
Tampa Bay Rays 15/2 11 8 8 10 11 12 12 10 10 8 10 14 9 10 8 8 12 13
Atlanta Braves 19/2 15 10 16 14 14 14 14 14 11 12 14 10 8 12 16 14 16 17
St. Louis Cardinals 16 12 16 14 14 14 16 16 14 12 10 14 16 10 14 14 14 13 15
Los Angeles Angels 19 18 19 16 16 16 16 18 16 16 14 16 16 16 16 17 19 21
Washington Nationals 19 10 16 16 18 16 18 16 16 14 16 16 10 16 16 14 21 26
Los Angeles Dodgers 12 15 13 20 16 16 16 18 16 16 14 16 16 18 20 20 18 17 17
Cincinnati Reds 17 24 18 20 20 20 22 22 22 16 16 22 25 20 22 20 20 26 29
Boston Red Sox 18 19 19 20 20 25 12 20 28 20 20 20 12 20 20 20 20 20 21
San Francisco Giants 25 19 25 22 20 25 22 25 25 20 20 22 22 28 25 22 25 20 24
Toronto Blue Jays 19 28 19 25 25 28 20 28 25 33 20 25 33 20 28 25 16 31 35
Arizona Diamondbacks 35 27 35 25 25 28 28 28 25 40 20 25 18 33 28 25 25 30 35
Miami Marlins 20 23 20 25 25 25 20 28 33 28 25 25 40 25 33 25 20 25 28
Cleveland Indians 27 42 28 50 40 40 50 50 28 40 33 40 66 40 50 50 25 47 54
Milwaukee Brewers 59 48 60 50 40 66 40 50 40 40 66 40 40 50 50 50 50 63 64
Baltimore Orioles 45 33 40 66 50 50 50 50 50 66 33 50 50 50 80 66 45 46 54
New York Mets 39 8 40 66 50 100 33 100 66 100 80 50 66 100 80 66 40 61 39
Chicago White Sox 55 71 55 80 66 80 80 100 80 150 40 80 80 100 80 80 60 85 94
Colorado Rockies 65 73 66 66 66 66 150 80 66 125 66 80 50 80 100 66 60 91 99
Oakland Athletics 59 105 60 100 100 100 100 150 100 100 150 100 125 100 100 100 70 135 149
Kansas City Royals 123 79 125 250 250 250 300 250 250 150 200 250 250 300 200 250 250 101 109
Chicago Cubs 123 73 125 250 200 250 350 200 250 300 200 150 125 300 250 250 175 91 99
Houston Astros 145 75 150 250 200 500 250 300 250 500 150 250 150 400 300 250 150 93 279
Minnesota Twins 387 195 500 500 300 300 450 300 500 500 500 300 200 500 300 500 400 264 309
Pittsburgh Pirates 99 101 100 150 200 200 200 150 200 150 500 200 100 200 300 150 150 129 139
San Diego Padres 347 249 400 500 300 500 450 300 500 500 500 400 200 300 300 500 200 344 399
Seattle Mariners 149 239 175 200 200 200 200 200 150 500 200 200 125 300 250 200 100 334 389
Place terms   ( Highlight E/W )         2
1/2
      2
1/2
  2
1/2
  2
1/2
2
1/2
         
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 96.4%, Bookies Only: 101.0%

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.