• Thu 17 May, 2012
  • 07:30 BST
  • 03:30 EST (BST-4)
  • 09:30 CEST (BST+2)
betrescue

Helping you to win against all the odds

Friday 14 December 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
Philadelphia Phillies 4 9/4 7/2 2 10/3 5/2 7/2 7/2 5/2 5 5/2 9/4 3 6/4 17/10
Atlanta Braves 13/5 7/2 7 6 13/2 13/2 6 5 6 11/2 7/2 6 7 5 11/4 4
Washington Nationals 7/2 7 15/2 7 7 15/2 7 13/2 13/2 9/2 7 7 5 7/3 10/3
St. Louis Cardinals 19/10 8 13/2 6 8 13/2 7 11/2 9/2 13/2 9/2 13/2 6 19/10 5/2
Los Angeles Dodgers 6 9 8 10 11 9 7 13/2 9 10 8 9 9 7/2 5
Cincinnati Reds 9 9 9 12 10 12 7 9 10 10 10 9 10 9/2 7
Miami Marlins 13/5 10 12 12 19/2 12 12 12 10 10 12 12 12 9 11/4 4
San Francisco Giants 14 10 12 12 14 12 10 9 12 14 12 10 13 7/2 5
Arizona Diamondbacks 4 18 12 14 18 14 14 18 9 14 18 14 12 13 4 6
Milwaukee Brewers 30 25 25 28 25 25 18 25 25 25 25 25 25 6 9
New York Mets 25 40 40 22 40 33 40 33 33 50 40 40 22 4 6
Colorado Rockies 40 33 40 66 40 40 50 25 33 40 50 33 9/2 7
Pittsburgh Pirates 60 80 80 100 125 80 66 150 100 100 100 80 80 6 9
Houston Astros 75 150 200 250 150 125 250 50 150 200 150 150 80 6 9
Chicago Cubs 70 150 100 300 150 100 150 66 125 150 150 150 80 6 9
San Diego Padres 200 200 100 350 150 200 250 150 200 150 200 200 125 6 9
Place terms   ( Highlight E/W )                 2
1/3
             

Best Price Percentage: 96.0%

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.